1 | Topic of the website | Sport / game / esports / media with sport section | Website filled with sponsored posts / generic website with 0 relevance and authority | Check website |
1 | Traffic / Traffic trend | Traf is either stable or on a positive trend | Traf is on a huge negative trend | Ahrefs / organic search |
1 | Quality of RDs | Natural links from authority websites | Spammy links / fake authority / links from PBNs | Ahrefs : referring domains / filter by Domain Rank / check in link in legit article |
1 | DF RD Number | The more the better (50 can be enough is small market : ex. balkans) | Low number of RDs | Ahrefs |
1 | Number of links already bought at NSN | <6 | >6 | Check link feature / Links |
2 | Overall rankings + keywordstu | Top pages + top keywords targeting keywords relevant to the niche | Ranking on spammy / "irrelevant to the niche" keywords = streaming, porn, pills, etc... | Ahrefs : top pages / top keywords |
2 | Number of competitors sold links | Lot of links sold | Low amount of links sold | Ahrefs : linked domains / filter by "bet" / "casino" (exemple) |
2 | Type of website | Media / blogs | Forums (links in threads NOK)
Articles on dedicated section is OK, exemple : https://www.bigfooty.com/2020/10/everton-flying-high/) | |